We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
If you had to choose one or the other, who would you cheer for?
  Edmonton Oilers
  Calgary Flames
VIEW RESULTS
Select seasons >>>
   Peace Country Female Hockey League: Player Profile


CAMPBELL, Teagan
Current Team: Peace River Sharks
Jersey Number: 15
Position: F
Height: -
Weight: -
Hometown: -
Shoots: -
Date of Birth: -
 
If you have a picture you would like posted, and/or other profile information, please contact the site administrator by clicking here.
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP G A PTS P/G +/- PPG SHG GWG GTG PIM
ICEBREAKER 2019 Peace River Sharks 0 0 0 0 0.0 0 0 0 0 0 0
2019 / 2020 Peace River Sharks 0 0 0 0 0.0 0 0 0 0 0 0
2018 / 2019 Peace River Sharks 1 1 0 1 1.0 0 0 0 0 0 0
2017/2018 Peace River Sharks 0 0 0 0 0.0 0 0 0 0 0 0
2016/2017 Peace River Sharks 9 2 0 2 0.2 0 0 0 0 0 47
2015-2016 Season Peace River Sharks 13 5 3 8 0.6 0 0 0 0 0 30
2014-2015 Season Peace River Sharks 7 1 3 4 0.6 0 0 0 0 0 4
2013-2014 Season Peace River Sharks 13 7 4 11 0.8 0 0 0 0 0 16
2012-2013 Season Peace River Sharks 10 0 3 3 0.3 0 0 0 0 0 8
2011-2012 Season Peace River Sharks 12 6 2 8 0.7 0 0 0 0 0 12
CAREER TOTALS   65 22 15 37 0.6 0 0 0 0 0 117

No Games Scheduled.

No Games Scheduled.

TEAM GP W L T OL TP
Heat 0 0 0 0 0 0
Hustlers 0 0 0 0 0 0
Vipers 0 0 0 0 0 0
Colts 0 0 0 0 0 0
Eagles 0 0 0 0 0 0
Sharks 0 0 0 0 0 0
Kodiaks 0 0 0 0 0 0
STL Chill 0 0 0 0 0 0
Falcons 0 0 0 0 0 0
TEAM GP W L T OL TP