We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
If you had to choose one or the other, who would you cheer for?
  Edmonton Oilers
  Calgary Flames
VIEW RESULTS
Select seasons >>>
   Peace Country Female Hockey League: Player Profile
LEBLANC, Angel

Current Team: North Peace Eagles
Jersey Number: 73
Position: D
Height: -
Weight: -
Hometown: -
Shoots: -
Date of Birth: -
 
If you have a picture you would like posted, and/or other profile information, please contact the site administrator by clicking here.
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP G A PTS P/G +/- PPG SHG GWG GTG PIM
ICEBREAKER 2019 North Peace Eagles 0 0 0 0 0.0 0 0 0 0 0 0
2019 / 2020 North Peace Eagles 0 0 0 0 0.0 0 0 0 0 0 0
2018 / 2019 North Peace Eagles 8 2 2 4 0.5 0 0 0 0 0 6
2017/2018 North Peace Eagles 5 1 1 2 0.4 0 0 0 0 0 4
2016/2017 North Peace Eagles 9 2 8 10 1.1 0 0 0 1 0 6
2015-2016 Season North Peace Eagles 12 2 8 10 0.8 0 0 0 0 0 6
2014-2015 Season North Peace Eagles 14 7 2 9 0.6 0 0 0 0 0 14
2013-2014 Season North Peace Eagles 13 3 3 6 0.5 0 0 0 0 0 12
2012-2013 Season North Peace Eagles 10 4 2 6 0.6 0 0 0 0 0 2
2011-2012 Season North Peace Eagles 5 1 0 1 0.2 0 0 0 0 0 2
CAREER TOTALS   76 22 26 48 0.6 0 0 0 1 0 52

No Games Scheduled.

No Games Scheduled.

TEAM GP W L T OL TP
Heat 0 0 0 0 0 0
Hustlers 0 0 0 0 0 0
Vipers 0 0 0 0 0 0
Colts 0 0 0 0 0 0
Eagles 0 0 0 0 0 0
Sharks 0 0 0 0 0 0
Kodiaks 0 0 0 0 0 0
STL Chill 0 0 0 0 0 0
Falcons 0 0 0 0 0 0
TEAM GP W L T OL TP