We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
If you had to choose one or the other, who would you cheer for?
  Edmonton Oilers
  Calgary Flames
VIEW RESULTS
Select seasons >>>
   Peace Country Female Hockey League: League Leaders
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
21 Kayla Bjornson 8 - Peace River Sharks 0 0 0 0 0.0 0 0 0 0 0 0
22 Kayla Bjornson - - Grimshaw Hustlers 0 0 0 0 0.0 0 0 0 0 0 0
23 Clarisse Brown 21 - Sturgeon Lake Chill 0 0 0 0 0.0 0 0 0 0 0 0
24 Nikola Brown-John 16 - Grovedale Vipers 0 0 0 0 0.0 0 0 0 0 0 0
25 Kennedy Buchan - - Hythe Colts 0 0 0 0 0.0 0 0 0 0 0 0
26 Paige Bue 13 - Hythe Colts 0 0 0 0 0.0 0 0 0 0 0 0
27 Teagan Campbell 15 F Peace River Sharks 0 0 0 0 0.0 0 0 0 0 0 0
28 Chloe Cardina 7 - Peace River Sharks 0 0 0 0 0.0 0 0 0 0 0 0
29 Cecilia Chan 77 - North Peace Eagles 0 0 0 0 0.0 0 0 0 0 0 0
30 Alana Chenard 5 - Grovedale Vipers 0 0 0 0 0.0 0 0 0 0 0 0
31 JamieLee Churchill 7 - Hythe Colts 0 0 0 0 0.0 0 0 0 0 0 0
32 Kristen Clark - - Hythe Colts 0 0 0 0 0.0 0 0 0 0 0 0
33 Cindy Cloutier 6 - Grimshaw Hustlers 0 0 0 0 0.0 0 0 0 0 0 0
34 Brittney Commet 7 - Grovedale Vipers 0 0 0 0 0.0 0 0 0 0 0 0
35 Brianne Cook 25 - Grovedale Vipers 0 0 0 0 0.0 0 0 0 0 0 0
36 Liz Cook - - Slave Lake Kodiaks 0 0 0 0 0.0 0 0 0 0 0 0
37 Rayel Cooper - - North Peace Eagles 0 0 0 0 0.0 0 0 0 0 0 0
38 Stacy Cosgrove - - Grovedale Vipers 0 0 0 0 0.0 0 0 0 0 0 0
39 Stacie Costello 20 D Grovedale Vipers 0 0 0 0 0.0 0 0 0 0 0 0
40 Elisha Cunningham 12 - Sturgeon Lake Chill 0 0 0 0 0.0 0 0 0 0 0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes

No Games Scheduled.

No Games Scheduled.

TEAM GP W L T OL TP
Heat 0 0 0 0 0 0
Hustlers 0 0 0 0 0 0
Vipers 0 0 0 0 0 0
Colts 0 0 0 0 0 0
Eagles 0 0 0 0 0 0
Sharks 0 0 0 0 0 0
Kodiaks 0 0 0 0 0 0
STL Chill 0 0 0 0 0 0
Falcons 0 0 0 0 0 0
TEAM GP W L T OL TP